In order to view this page you need JavaScript and Flash Player 8+ support!
|
||||
![]() |
||||
REFRIGERATING UNITS | THERMO KING | |||
![]() |
Thermo King C100 | download a specification | ![]() |
||
Cubature +6°C | 13m3 | |||
Cooling capacity 0°C- | 1470W | |||
Waga | 59 kg | |||
![]() |
Thermo King C200 | download a specification | ![]() |
||
Cubature +6°C | 19m3 | |||
Cooling capacity 0°C- | 2410W | |||
Weight | 65 kg | |||
![]() |
Thermo King V100 + max10 / max20 / max30 | download a specification | ![]() |
||
Cubature +6°C | 13m3 | |||
Cooling capacity 0°C- | 1405W | |||
Weight | 59 kg | |||
![]() |
Thermo King V200 / max10 / max20 / max30 | download a specification | ![]() |
||
Cubature +6°C | 19m3 | |||
Cooling capacity 0°C- | 2205W | |||
Weight | 65 kg | |||
![]() |
Thermo King V300 / max10 / max20 / max30 | download a specification | ![]() |
||
Cubature +6°C | 27m3 | |||
Cooling capacity 0°C- | 2950W | |||
Weight | 68 kg | |||
CARRIER | download a specification | |||
![]() |
Carrier Vient 200 / 200GH | ![]() |
||
Cooling factor | R134a | |||
Cooling capacity 0°C/+30°C | 1950 | |||
Cooling capacity -20°C/+30°C | 960 | |||
![]() |
Carrier Viento 300 / 300GH | |||
Cooling factor | R134a | |||
Cooling capacity 0°C/+30°C | 2600 | |||
Cooling capacity -20°C/+30°C | 1330 | |||
![]() |
Carrier Viento 350 / 350GH | |||
Cooling factor | R134a | |||
Cooling capacity 0°C/+30°C | 3300 | |||
Cooling capacity -20°C/+30°C | 1610 | |||
![]() |
Carrier Xarios | download a specification | ![]() |
||
Cooling factor | R404A | |||
Cooling capacity 0°C/+30°C | 2860 | |||
Cooling capacity -20°C/+30°C | 1700 | |||
ZANOTTI | download a specification | |||
![]() |
Zanotti Z10b | ![]() |
||
Cooling factor | - | |||
Cooling capacity 0°C/+30°C | - | |||
Cooling capacity -20°C/+30°C | - | |||
![]() |
Zanotti Z12b | ![]() |
||
Cooling factor | - | |||
Cooling capacity 0°C/+30°C | - | |||
Cooling capacity -20°C/+30°C | - | |||
![]() |
Zanotti Z20 | ![]() |
||
Cooling factor | - | |||
Cooling capacity 0°C/+30°C | - | |||
Cooling capacity -20°C/+30°C | - | |||
![]() |
Zanotti Z35 | |||
Cooling factor | - | |||
Cooling capacity 0°C/+30°C | - | |||
Cooling capacity -20°C/+30°C | - | |||
HWA SUNG | ||||
![]() |
Hwa Sung HT050 | download a specification | ![]() |
||
Cooling factor- | R134a | |||
Cooling capacity 1,7°C | 2638 | |||
Cooling capacity -17,8°C | 1231 | |||
![]() |
Hwa Sung HT050RT | download a specification | ![]() |
||
Cooling factor- | R134a | |||
Cooling capacity 1,7°C | 2638 | |||
Cooling capacity -17,8°C | 1231 | |||
![]() |
Hwa Sung HT70 | download a specification | ![]() |
||
Cooling factor- | R134a | |||
Cooling capacity 1,7°C | 3224 | |||
Cooling capacity -17,8°C | 1641 | |||
![]() |
Hwa Sung HT100 | download a specification | ![]() |
||
Cooling factor- | R134a | |||
Cooling capacity 1,7°C | 0,6 | |||
Cooling capacity -18°C | 0,4 | |||
![]() |
Hwa Sung HT100RT | download a specification | ![]() |
||
Cooling factor- | R134a | |||
Cooling capacity 1,7°C | 0,6 | |||
Cooling capacity -18°C | 0,4 | |||
![]() |
Hwa Sung HT250 | download a specification | ![]() |
||
Cooling factor- | R134a | |||
Cooling capacity 1,7°C | 0,6 | |||
Cooling capacity -18°C | 0,4 | |||
Adobe Reader is necessary to open the certificates. To download Adobe Reader, please click here | ||||
In order to view this page you need JavaScript and Flash Player 8+ support! |
main page | Autoizolacja ul. Starowolsztyńska 4 62-067 Rakoniewice | biuro@autoizolacja.com Autoizolacja, all rights reserved 2012 | designed by |
![]() ![]() ![]() |